Compare Regulations
Compare city/county requirements side-by-side (up to 4 jurisdictions)
Collin County(3 more)
Rows with an amber indicator differ across selections.
| Field | Local Collin County Collin County Engineering Department |
|---|---|
| Permit | |
| Permit / Authorization | Drainage / Land Disturbance Permit |
| Submit To | Collin County Engineering Department |
| Lead Time | 10–15 business days typical |
| Application Method | Submit application, drainage study, and grading plan to Collin County Engineering Department at 2300 Bloomdale Rd., Suite 3100, McKinney, TX 75071 |
| Fee | Contact agency for current fee schedule |
| Water Quality | |
| Impervious Cover Limit | No county-wide impervious cover cap for unincorporated areas; post-construction controls required per TCEQ CGP for sites ≥1 acre |
| On-Site Treatment Required | Yes |
| Detention Required | Yes — Post-development peak discharge must not exceed pre-development rates for 2-, 10-, and 100-year storm events per Collin County Criteria Manual for the Design of Flood Control and Drainage Facilities; detention facility must be maintained under a recorded maintenance agreement |
| Turbidity / Discharge Standard | Comply with TCEQ TXR150000 construction effluent limits; no separate county numeric turbidity standard beyond TCEQ requirements |
| SWPPP | |
| SWPPP / Local Plan Required | No local plan |
| PE Stamp Required | No |
| Inspections | |
| Inspection Requirements | Collin County Engineering Department may conduct inspections to verify compliance with approved drainage plans and stormwater controls. Final inspection required prior to permit closeout and acceptance of public drainage infrastructure. |
| Inspector Qualification | TCEQ-qualified inspector required per CGP; county does not impose additional local inspector certification requirements |
| Design & Zones | |
| Local Design Manual | Collin County Criteria Manual for the Design of Flood Control and Drainage Facilities |
| Special Overlay Zones | FEMA Special Flood Hazard Area (SFHA), Lake Lavon Watershed, East Fork Trinity River Corridor |