Compare Regulations
Compare city/county requirements side-by-side (up to 4 jurisdictions)
City of Dallas(3 more)
Rows with an amber indicator differ across selections.
| Field | Local City of Dallas City of Dallas Department of Sustainable Development and Construction (SDC), Engineering Division |
|---|---|
| Permit | |
| Permit / Authorization | City of Dallas Grading Permit + Drainage Plan Approval |
| Submit To | City of Dallas Department of Sustainable Development and Construction (SDC), Engineering Division |
| Lead Time | Plan review: 2–4 weeks for standard projects; larger projects or those near Trinity River Corridor may require additional review time |
| Application Method | Online via Dallas Development Portal (dallaspermits.com); paper submittals accepted at SDC offices |
| Fee | Grading permit fee based on disturbed area and project value; drainage plan review fee separate; fee schedule at DallasBuildingInspection.com |
| Water Quality | |
| Impervious Cover Limit | No citywide impervious cover cap; water quality controls required for projects disturbing ≥ 1 acre or creating ≥ 10,000 sq ft of impervious cover |
| On-Site Treatment Required | Yes |
| Detention Required | Yes — Detention required for developments that increase peak runoff; must attenuate to pre-development 100-year storm rates per Dallas Floodplain Management Criteria; Trinity River Corridor projects have additional detention requirements |
| Turbidity / Discharge Standard | No local numeric NTU limit; TCEQ TXR150000 narrative standard applies; City requires ESC controls on all grading plans |
| SWPPP | |
| SWPPP / Local Plan Required | Yes — SWPPP per TCEQ + Erosion Control Plan required as part of grading permit |
| PE Stamp Required | Yes |
| Inspections | |
| Inspection Requirements | City of Dallas building inspectors conduct grading and drainage inspections. Trinity Watershed Management may inspect projects in or near the Trinity River Corridor. Final grading inspection required before Certificate of Occupancy. |
| Inspector Qualification | No additional local certification beyond TCEQ requirements; PE-of-record is responsible |
| Design & Zones | |
| Local Design Manual | City of Dallas Stormwater Management Design Manual + Trinity Watershed Management Criteria |
| Special Overlay Zones | Trinity River Corridor (TRC), FEMA Floodplain / Floodway, Elm Fork Floodplain |