Compare Regulations
Compare city/county requirements side-by-side (up to 4 jurisdictions)
City of Georgetown(3 more)
Rows with an amber indicator differ across selections.
| Field | Local City of Georgetown City of Georgetown Development Services |
|---|---|
| Permit | |
| Permit / Authorization | Grading / Drainage Permit |
| Submit To | City of Georgetown Development Services |
| Lead Time | Plan review typically 2–4 weeks |
| Application Method | Submit via City of Georgetown Development Services at 300 Industrial Ave., Georgetown, TX 78626 or online portal at georgetown.org |
| Fee | Contact agency for current fee schedule |
| Water Quality | |
| Impervious Cover Limit | No citywide impervious cover cap; however, portions of Georgetown may be within the Edwards Aquifer Contributing Zone (EACZ) requiring compliance with Edwards Aquifer Authority (EAA) or Barton Springs/Edwards Aquifer Conservation District (BSEACD) rules limiting impervious cover |
| On-Site Treatment Required | No |
| Detention Required | Yes — Detention required to limit post-development peak flows to pre-development levels for 2-, 5-, 10-, 25-, and 100-year storms per City of Georgetown Drainage Criteria; Williamson County drainage districts apply for county-maintained channels |
| Turbidity / Discharge Standard | No numeric NTU limit; discharges must comply with TCEQ TXR150000 and not degrade San Gabriel River, North Fork San Gabriel, or Lake Georgetown |
| SWPPP | |
| SWPPP / Local Plan Required | Yes — SWPPP per TCEQ TXR150000; drainage report required for local permit |
| PE Stamp Required | Yes |
| Inspections | |
| Inspection Requirements | City of Georgetown Development Services inspects grading permits at rough grading and final stabilization. |
| Inspector Qualification | No city-specific certification required beyond TCEQ SWPPP requirements |
| Design & Zones | |
| Local Design Manual | City of Georgetown Drainage Criteria |
| Special Overlay Zones | Lake Georgetown USACE Project, Edwards Aquifer Contributing Zone, San Gabriel River Floodplain |