Compare Regulations
Compare city/county requirements side-by-side (up to 4 jurisdictions)
City of Harlingen(3 more)
Rows with an amber indicator differ across selections.
| Field | Local City of Harlingen City of Harlingen Public Works / Engineering |
|---|---|
| Permit | |
| Permit / Authorization | Grading / Drainage Permit |
| Submit To | City of Harlingen Public Works / Engineering |
| Lead Time | Plan review typically 2–4 weeks |
| Application Method | Submit via City of Harlingen Building Department at 118 E. Tyler Ave., Harlingen, TX 78550 or contact city engineering |
| Fee | Contact agency for current fee schedule |
| Water Quality | |
| Impervious Cover Limit | No citywide impervious cover cap; drainage systems must accommodate design storm flows per City of Harlingen Drainage Design Criteria; flat RGV topography requires pump-assisted drainage in low areas |
| On-Site Treatment Required | No |
| Detention Required | Yes — Detention required to limit post-development peak flows to pre-development levels for 2-, 10-, and 100-year storms per City of Harlingen Drainage Design Criteria; Rio Grande Valley irrigation canals and the Cameron County Drainage District system are interconnected with urban stormwater |
| Turbidity / Discharge Standard | No numeric NTU limit; discharges must comply with TCEQ TXR150000 and not degrade Arroyo Colorado or Rio Grande water quality |
| SWPPP | |
| SWPPP / Local Plan Required | Yes — SWPPP per TCEQ TXR150000; drainage report required for local permit |
| PE Stamp Required | Yes |
| Inspections | |
| Inspection Requirements | City of Harlingen Public Works inspects grading permits at rough grading and final stabilization. |
| Inspector Qualification | No city-specific certification required beyond TCEQ SWPPP requirements |
| Design & Zones | |
| Local Design Manual | City of Harlingen Drainage Design Criteria |
| Special Overlay Zones | Arroyo Colorado (Impaired Waterway), Cameron County Irrigation / Drainage Districts, FEMA Special Flood Hazard Area |