Compare Regulations
Compare city/county requirements side-by-side (up to 4 jurisdictions)
Hays County (Unincorporated)(3 more)
Rows with an amber indicator differ across selections.
| Field | Local Hays County (Unincorporated) Hays County Development Services |
|---|---|
| Permit | |
| Permit / Authorization | Floodplain Development Permit / Drainage Review |
| Submit To | Hays County Development Services |
| Lead Time | Plan review typically 2–4 weeks |
| Application Method | Submit via Hays County Development Services at 712 S. Stagecoach Trail, Suite 1033, San Marcos, TX 78666 or online portal at hayscountytx.com |
| Fee | Contact agency for current fee schedule |
| Water Quality | |
| Impervious Cover Limit | Portions of unincorporated Hays County are within the Edwards Aquifer Recharge and Contributing Zones — EAA permit required for development over the aquifer; impervious cover caps apply as required by EAA rules |
| On-Site Treatment Required | No |
| Detention Required | Yes — Detention required to limit post-development peak flows to pre-development levels for 2-, 5-, 10-, 25-, and 100-year storms per Hays County Drainage Design Standards; applies in unincorporated areas and ETJs where cities lack their own standards |
| Turbidity / Discharge Standard | No numeric NTU limit; discharges must comply with TCEQ TXR150000 and not degrade Blanco River, Onion Creek, Plum Creek, or San Marcos River |
| SWPPP | |
| SWPPP / Local Plan Required | Yes — SWPPP per TCEQ TXR150000; drainage report required for county permits |
| PE Stamp Required | Yes |
| Inspections | |
| Inspection Requirements | Hays County Development Services inspects development in unincorporated areas. County capacity has been stressed by rapid growth. |
| Inspector Qualification | No county-specific certification required beyond TCEQ SWPPP requirements |
| Design & Zones | |
| Local Design Manual | Hays County Drainage Design Standards |
| Special Overlay Zones | Edwards Aquifer Recharge Zone, Blanco River Floodplain, Onion Creek Floodplain, City ETJ Areas |