Compare Regulations
Compare city/county requirements side-by-side (up to 4 jurisdictions)
City of New Braunfels(3 more)
Rows with an amber indicator differ across selections.
| Field | Local City of New Braunfels City of New Braunfels Development Services |
|---|---|
| Permit | |
| Permit / Authorization | Grading / Drainage Permit |
| Submit To | City of New Braunfels Development Services |
| Lead Time | Plan review typically 2–4 weeks |
| Application Method | Submit via City of New Braunfels Development Services at 550 Landa St., New Braunfels, TX 78130 or online portal at newbraunfels.gov |
| Fee | Contact agency for current fee schedule |
| Water Quality | |
| Impervious Cover Limit | Portions of New Braunfels are within the Edwards Aquifer Recharge Zone or Contributing Zone — EAA permit required for development on regulated land; portions near Comal Springs have extreme water quality sensitivity; impervious cover limits and water quality controls required by EAA |
| On-Site Treatment Required | No |
| Detention Required | Yes — Detention required to limit post-development peak flows to pre-development levels for 2-, 5-, 10-, 25-, and 100-year storms per City of New Braunfels and Comal County Drainage Criteria; Comal and Guadalupe rivers are sensitive receiving waters |
| Turbidity / Discharge Standard | No numeric NTU limit; discharges must comply with TCEQ TXR150000 and not degrade Comal River, Guadalupe River, or Comal Springs water quality |
| SWPPP | |
| SWPPP / Local Plan Required | Yes — SWPPP per TCEQ TXR150000; drainage report required for local permit |
| PE Stamp Required | Yes |
| Inspections | |
| Inspection Requirements | City of New Braunfels Development Services inspects grading permits at rough grading and final stabilization. |
| Inspector Qualification | No city-specific certification required beyond TCEQ SWPPP requirements |
| Design & Zones | |
| Local Design Manual | City of New Braunfels Drainage Design Standards |
| Special Overlay Zones | Comal Springs / Comal River (Federally Protected Habitat), Edwards Aquifer Recharge and Contributing Zones, Guadalupe River Floodplain |