Compare Regulations
Compare city/county requirements side-by-side (up to 4 jurisdictions)
City of Richardson(3 more)
Rows with an amber indicator differ across selections.
| Field | Local City of Richardson City of Richardson Development Services |
|---|---|
| Permit | |
| Permit / Authorization | Grading / Drainage Permit |
| Submit To | City of Richardson Development Services |
| Lead Time | Plan review typically 2–4 weeks |
| Application Method | Submit via City of Richardson Development Services at 411 W. Arapaho Rd., Richardson, TX 75080 or online portal |
| Fee | Contact agency for current fee schedule |
| Water Quality | |
| Impervious Cover Limit | No citywide impervious cover cap; drainage systems must accommodate design storm flows per City of Richardson Engineering Standards; city is largely built out with redevelopment as primary land use change |
| On-Site Treatment Required | No |
| Detention Required | Yes — Detention required to limit post-development peak flows to pre-development levels for 2-, 10-, and 100-year storms per City of Richardson Drainage Design Standards; redevelopment projects must demonstrate no increase in impervious cover runoff impact |
| Turbidity / Discharge Standard | No numeric NTU limit; discharges must comply with TCEQ TXR150000 and not degrade Duck Creek, Cottonwood Creek, or Spring Creek |
| SWPPP | |
| SWPPP / Local Plan Required | Yes — SWPPP per TCEQ TXR150000; drainage report required for local permit |
| PE Stamp Required | Yes |
| Inspections | |
| Inspection Requirements | City of Richardson Development Services inspects grading permits at rough grading and final stabilization. |
| Inspector Qualification | No city-specific certification required beyond TCEQ SWPPP requirements |
| Design & Zones | |
| Local Design Manual | City of Richardson Engineering Standards |
| Special Overlay Zones | Duck Creek Greenbelt Corridor, FEMA Special Flood Hazard Area |